Conversion Calculator

Contact us

024 7642 0065
Mon to Thurs 08:30 - 17:30
Fri 08:30 - 17:00

Financials


Kite Packaging Group financials

The holding company of the group is Kite Packaging Group Holdings Limited. The operations of the group are:

  • UK RDC network
  • Online packaging division
  • Packaging compliance schemes
  • Properties
  • Strategic investments

Statement

Kite Packaging Group Holdings Limited (Company No. 6510008)

Extracts from annual financial statements lodged at Companies House

Year ending December 31st 2019
£'000
2020
£'000
2021
£'000
2022
£'000
2023
£'000
Consolidated profit and loss
Turnover 91,244 109,044 142,442 162,059168,054
Profit before interest and tax 9,627 14,988 24,950 27,72429,635
Interest payable (118) (89) (10) 38458
Tax (1,294) (2,569) (4,794) (5,156)(7,423)
8,215 12,330 20,146 22,56822,670
   
Consolidated balance sheet
Intangible assets 4,717 3,988 4,490 3,5862,744
Fixed assets 19,448 19,134 24,377 28,48422,976
Investments 0 0 0 08,658
24,165 23,122 28,867 32,07034,378
 
Stock 5,876 5,175 12,199 12,85811,390
Debtors 13,677 15,000 19,794 23,30721,527
Cash 15,746 31,885 7,309 19,03010,880
35,290 52,060 39,290 55,19543,797
Creditors < 1yr (14,554) (23,492) (25,702) (24,971)(25,835)
NET CURRENT ASSETS 20,736 28,568 13,588 30,22417,962
 
Creditors > 1yr (4,717) (760) (1,325) (2,088)(2,429)
 
Shareholder funds 40,184 50,930 41,130 60,20649,911