Air shock pack guide
Air Shock pack guide : everything you need to know about our Air Shock packs
Type | 1 bottle pack | 2 bottle pack | 3 bottle pack | 6 bottle pack | 12 bottle pack |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Suitable for | |||||
1 x 70cl or 75cl bottle | 2 x 70cl or 75cl bottles | 3 x 70cl or 75cl bottles | 6 x 70cl or 75cl bottles | 12 x 70cl or 75cl bottles | |
Specifications | |||||
Un-inflated dimensions | 240 x 410 mm | 480 x 410 mm | 725 x 410 mm |
725 x 410 mm x 2 |
725 x 410 mm x 4 |
Max bottle height | 310mm | 310mm | 310mm | 310mm | 310mm |
Box dimensions | 150 x 120 x 365 mm | 290 x 120 x 365 mm | 430 x 120 x 365 mm | 430 x 240 x 365 mm | 430 x 430 x 365 mm |
Material thickness | 75 micron | 75 micron | 75 micron | 75 micron | 75 micron |
Tube size | 19mm diameter | 19mm diameter | 19mm diameter | 19mm diameter | 19mm diameter |
Compatible accessories | |||||
Professional compressor | |||||
Mini compressor | |||||
Basic nozzle kit | |||||
Desk mounted nozzle kit & foot pedal |