Kraft takeaway boxes
Images | Capacity | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() ![]() | 730ml (No. 1) ![]() ![]() | 450 | 2250 | 7.4p | |
![]() ![]() | 1430ml (No. 2) ![]() ![]() | 280 | 1960 | 12.7p | |
![]() ![]() | 1900ml (No. 3) ![]() ![]() | 200 | 1000 | 14.7p | |
![]() ![]() | 2770ml (No. 4) ![]() ![]() | 160 | 1760 | 18.6p | |
![]() ![]() | 1020ml (No. 5) ![]() ![]() | 200 | 1600 | 11.3p | |
![]() ![]() | 1320ml (No. 8) ![]() ![]() | 300 | 3300 | 11.5p | |
![]() ![]() | Solid board box - 1875ml (Fish & chip) ![]() ![]() | 150 | 4650 | 13.2p |
Greaseproof bags & sheets
Images | Length x width Bag/Sheet size | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() | Greaseproof bags 178 x 178 mm ![]() | 1000 | 168000 | 0.9p | |
![]() | Greaseproof bags 216 x 216 mm ![]() | 1000 | 112000 | 1.2p | |
![]() | Greaseproof bags 254 x 254 mm ![]() | 1000 | 89000 | 1.7p | |
![]() | 4 reams (1920 sheets) 229 x 356 mm ![]() | 1 | 50 | £15.68 | |
![]() | 2 reams (960 sheets) 356 x 457 mm ![]() | 1 | 50 | £16.34 | |
![]() | 1 ream (480 sheets) 457 x 711 mm ![]() | 1 | 50 | £14.64 |
Paper food bowls
Images | Diameter x height Capacity/compatible bowl | Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() | 145 x 51 mm
500ml / 16oz ![]() | 300 | 6600 | 9.3p | |
![]() | 145 x 67 mm
750ml / 26oz ![]() | 300 | 6600 | 10.6p | |
![]() | 187 x 51 mm
1000ml / 32oz ![]() | 300 | 3900 | 11.7p | |
![]() | 187 x 67 mm
1300ml / 48oz ![]() | 300 | 3900 | 13.5p | |
![]() | 145 x 15 mm
500ml & 750ml ![]() | 300 | 5700 | 4.8p | |
![]() | 187 x 15 mm
1000ml & 1300ml ![]() | 300 | 4200 | 7.3p |
Burger boxes
Images | Length x width x height | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() | 105 x 105 x 85 mm Standard ![]() | 250 | 5500 | 6.3p | |
![]() | 152 x 152 x 76 mm Small ![]() | 500 | 23500 | 5.2p | |
![]() ![]() | 122 x 122 x 102 mm Single standard ![]() ![]() | 100 | 3200 | 10.9p | |
![]() ![]() | 132 x 132 x 76 mm Large ![]() ![]() | 300 | 4800 | 7.7p | |
![]() ![]() | 244 x 122 x 102 mm Double large ![]() ![]() | 100 | 4700 | 13.2p | |
![]() | 229 x 152 x 76 mm Large ![]() | 250 | 13250 | 9.9p |
Coffee cups
Images | Description | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() | 80 x 92 mm Double wall paper coffee cups 8oz ![]() | 500 | 7500 | 4.6p | |
![]() | 83 x 17 mm Coffee cup lid 8oz ![]() | 1000 | 29000 | 1.6p | |
![]() | 90 x 110 mm Double wall paper coffee cups 12oz ![]() | 500 | 6000 | 5.7p | |
![]() | 90 x 134 mm Double wall paper coffee cups 16oz ![]() | 500 | 5000 | 6.6p | |
![]() | 93 x 18 mm Coffee cup lid 12-16oz ![]() | 1000 | 22000 | 1.7p | |
![]() | 2 cup corrugated carrier 185 x 95 x 45 mm (LxWxH) ![]() | 100 | 3500 | 5.1p | |
![]() | 4 cup corrugated carrier 185 x 185 x 45 mm (LxWxH) ![]() | 100 | 4700 | 7.6p |
Cutlery
Images | Description | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() | Fork 160mm x 27mm ![]() | 1000 | 78000 | 1.4p | |
![]() | Knife 165mm x 24mm ![]() | 1000 | 67000 | 1.3p | |
![]() | Tablespoon 160mm x 34mm ![]() | 1000 | 77000 | 1.5p | |
![]() | Teaspoon 110mm x 23mm ![]() | 1000 | 176000 | 1.3p | |
![]() | Knife and fork set - pack of 1000 165mm x 27mm ![]() | 1000 | 78000 | 2.5p |
Dip pots
Images | Diameter x Height | Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() | 2oz Dip pot 71 x 20 mm ![]() | 1000 | 40000 | 1.9p | |
![]() | 4oz Dip pot 71 x 40 mm ![]() | 1000 | 19000 | 2.2p |
Fish & chips
Images | Description | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() ![]() | Solid board box - 1875ml (Fish & chip) ![]() ![]() | 150 | 4650 | 13.2p |
Pizza boxes
Images | Length x width x height Internal dimensions | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() ![]() | 9" 229 x 229 x 38 mm ![]() ![]() | 100 | 5300 | 10.8p | |
![]() ![]() | 12" 305 x 305 x 38 mm ![]() ![]() | 100 | 1300 | 15.7p | |
![]() ![]() | 12" 305 x 305 x 38 mm ![]() ![]() | 100 | 1100 | 15.7p | |
![]() ![]() | 14" 356 x 356 x 38 mm ![]() ![]() | 100 | 1300 | 23.2p |
Cake boxes
Images | Description | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() | Brown tulip style cake box 165 x 165 x 140 mm ![]() | 100 | 3100 | 20.4p | |
![]() ![]() | Small white cake box with window 177 x 177 x 85 mm ![]() ![]() | 100 | 2300 | 21.7p | |
![]() ![]() | Medium white cake box with window 200 x 200 x 100 mm ![]() ![]() | 100 | 2300 | 25.9p | |
![]() | Brown tulip style cake box 200 x 200 x 100 mm ![]() | 100 | 3100 | 27.0p | |
![]() | Brown tulip style cake box 230 x 230 x 140 mm ![]() | 100 | 2600 | 35.9p | |
![]() ![]() | White cupcake box with window 242 x 166 x 76 mm ![]() ![]() | 100 | 2300 | 27.8p | |
![]() ![]() | Large white cake box with window 250 x 250 x 120 mm ![]() ![]() | 100 | 1500 | 31.6p |
Sandwich boxes
Images | Units per: Pack | Mix & match | Enter no. of units | ||
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() ![]() | Small kraft sandwich platter box with window 248 x 168 x 85 mm ![]() ![]() | 100 | 2300 | 20.9p | |
![]() ![]() | Medium kraft sandwich platter box with window 330 x 240 x 85 mm ![]() ![]() | 100 | 1500 | 26.9p | |
![]() ![]() | Heavy duty Medium kraft sandwich platter box with window 330 x 240 x 85 mm Heavy duty board ![]() ![]() | 100 | 1600 | 30.5p | |
![]() ![]() | Large kraft sandwich platter box with window 450 x 310 x 85 mm ![]() ![]() | 100 | 800 | 37.7p |
Carrier bags
Images | Description Length x width x height | Units per: Pack | Mix & match | Enter no. of units | |
---|---|---|---|---|---|
Available spaces | Price per: Unit | ||||
![]() ![]() | 110 x 85 x 360 mm Brown, Twist handle ![]() ![]() | 500 | 8000 | 9.2p | |
![]() ![]() | 110 x 85 x 360 mm White, Twist handle ![]() ![]() | 500 | 8000 | 10.9p | |
![]() ![]() | 178 x 89 x 216 mm Brown, Tape handle ![]() ![]() | 250 | 6250 | 4.5p | |
![]() ![]() | 178 x 89 x 216 mm White, Tape handle ![]() ![]() | 250 | 6250 | 4.9p | |
![]() ![]() | 190 x 80 x 210 mm Brown, Twist handle ![]() ![]() | 250 | 11000 | 8.1p | |
![]() ![]() | 190 x 80 x 210 mm White, Twist handle ![]() ![]() | 250 | 11000 | 9.6p | |
![]() ![]() | 240 x 110 x 310 mm Brown, Twist handle ![]() ![]() | 250 | 2500 | 11.4p | |
![]() ![]() | 240 x 110 x 310 mm White, Twist handle ![]() ![]() | 250 | 3250 | 12.1p | |
![]() ![]() | 254 x 140 x 305 mm Brown, Tape handle ![]() ![]() | 250 | 3750 | 5.6p | |
![]() ![]() | 254 x 140 x 305 mm White, Tape handle ![]() ![]() | 250 | 3750 | 7.1p | |
![]() ![]() | 305 x 127 x 406 mm Brown, Tape handle ![]() ![]() | 125 | 3875 | 9.8p | |
![]() ![]() | 305 x 127 x 406 mm White, Tape handle ![]() ![]() | 125 | 3875 | 15.5p | |
![]() ![]() | 320 x 140 x 420 mm Brown, Twist handle ![]() ![]() | 250 | 2000 | 15.8p | |
![]() ![]() | 320 x 140 x 420 mm White, Twist handle ![]() ![]() | 250 | 1500 | 16.6p |